Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Burundi total | 14,174,173 | 9,154,930 | 3,026,964 | 1,992,279 | ||
Bubanza | 439,770 | 278,425 | 134,629 | 26,716 | ||
Bujumbura Mairie | - | – | – | – | ||
Bujumbura Rural | 380,924 | 314,745 | 51,075 | 15,104 | ||
Bururi | 2,020,828 | 1,453,065 | 269,956 | 297,807 | ||
Cankuzo | 533,364 | 254,415 | 101,801 | 177,148 | ||
Cibitoke | 638,133 | 416,808 | 189,982 | 31,344 | ||
Gitega | 1,327,429 | 918,915 | 270,567 | 137,946 | ||
Karuzi | 653,849 | 462,033 | 138,820 | 52,996 | ||
Kayanza | 847,934 | 565,842 | 164,488 | 117,604 | ||
Kirundo | 837,021 | 277,988 | 450,858 | 108,174 | ||
Makamba | 997,143 | 725,703 | 134,018 | 137,423 | ||
Muramvya | 610,107 | 440,294 | 60,417 | 109,397 | ||
Muyinga | 851,514 | 448,763 | 221,762 | 180,989 | ||
Mwaro | 661,183 | 453,652 | 85,474 | 122,056 | ||
Ngozi | 1,299,229 | 812,924 | 270,393 | 215,912 | ||
Rumonge | 1,136,050 | 696,892 | 285,933 | 153,225 | ||
Rutana | 604,258 | 374,638 | 147,638 | 81,982 | ||
Ruyigi | 335,437 | 259,828 | 49,154 | 26,454 |
Data version 2.19.3