Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Burkina Faso total | 54,597,283 | 54,597,283 | - | - | ||
Boucle du Mouhoun | 9,525,884 | 9,525,884 | – | – | ||
Cascades | 594,715 | 594,715 | – | – | ||
Centre | 653,821 | 653,821 | – | – | ||
Centre-Est | 3,735,622 | 3,735,622 | – | – | ||
Centre-Nord | 7,130,191 | 7,130,191 | – | – | ||
Centre-Ouest | 7,265,816 | 7,265,816 | – | – | ||
Centre-Sud | 2,547,849 | 2,547,849 | – | – | ||
Est | 5,957,873 | 5,957,873 | – | – | ||
Hauts-Bassins | 3,149,984 | 3,149,984 | – | – | ||
Nord | 4,930,323 | 4,930,323 | – | – | ||
Plateau-Central | 3,649,806 | 3,649,806 | – | – | ||
Sahel | 1,861,921 | 1,861,921 | – | – | ||
Sud-Ouest | 3,593,479 | 3,593,479 | – | – |
Data version 2.19.3