Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Burkina Faso total | 30,728,345 | 30,728,345 | - | - | ||
Boucle du Mouhoun | 4,777,833 | 4,777,833 | – | – | ||
Cascades | 2,709,507 | 2,709,507 | – | – | ||
Centre | 703,609 | 703,609 | – | – | ||
Centre-Est | 5,429,054 | 5,429,054 | – | – | ||
Centre-Nord | 1,149,302 | 1,149,302 | – | – | ||
Centre-Ouest | 1,407,305 | 1,407,305 | – | – | ||
Centre-Sud | 1,910,353 | 1,910,353 | – | – | ||
Est | 3,809,390 | 3,809,390 | – | – | ||
Hauts-Bassins | 5,148,274 | 5,148,274 | – | – | ||
Nord | 1,071,483 | 1,071,483 | – | – | ||
Plateau-Central | 1,178,017 | 1,178,017 | – | – | ||
Sahel | 369,967 | 369,967 | – | – | ||
Sud-Ouest | 1,064,250 | 1,064,250 | – | – |
Data version 2.19.3