Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Burkina Faso total | 34,397,392 | 34,397,392 | - | - | ||
Boucle du Mouhoun | 12,330,177 | 12,330,177 | – | – | ||
Cascades | 361,124 | 361,124 | – | – | ||
Centre | 251,967 | 251,967 | – | – | ||
Centre-Est | 1,036,007 | 1,036,007 | – | – | ||
Centre-Nord | 2,606,069 | 2,606,069 | – | – | ||
Centre-Ouest | 3,298,433 | 3,298,433 | – | – | ||
Centre-Sud | 1,067,058 | 1,067,058 | – | – | ||
Est | 2,628,132 | 2,628,132 | – | – | ||
Hauts-Bassins | 1,761,329 | 1,761,329 | – | – | ||
Nord | 1,766,909 | 1,766,909 | – | – | ||
Plateau-Central | 1,174,710 | 1,174,710 | – | – | ||
Sahel | 5,012,014 | 5,012,014 | – | – | ||
Sud-Ouest | 1,103,464 | 1,103,464 | – | – |
Data version 2.19.3